Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2002 Utah Scorpions | |||||||||||||||||||
Record: 93-69 Finish: 1st in GE North Division Runs Scored: 723 Runs Allowed: 590 Exp W-L: 96-66 Ballpark: Westdome Attendance: 3,343,099 Manager: Bryan Bean
Statistics / Schedule |
Minor League Records: AAA: 76-62, 3rd in the Great Explorers AA: 88-50, 1st in the Great Explorers A: 63-75, 7th in the Great Explorers Postseason Results: Lost GE League Champ Series 3-4 to Texas Bandits Won Wild Card Series 3-1 over Oregon Trappers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | Adrian Gomez | 29 | 159 | 590 | 89 | 164 | 23 | 0 | 29 | 112 | 1 | 0 | 64 | 96 | .278 | .348 | .464 | .813 | 91.9 | 21.7 | 2.6 |
2B | *Brian Marshall | 20 | 156 | 576 | 90 | 216 | 25 | 2 | 4 | 57 | 20 | 12 | 69 | 63 | .375 | .442 | .446 | .889 | 106.8 | 29.6 | 9.4 |
1B | Mohammed Cardenas | 33 | 156 | 541 | 75 | 145 | 18 | 1 | 16 | 71 | 3 | 2 | 75 | 69 | .268 | .356 | .394 | .750 | 80.1 | 13.9 | 2.0 |
SS | Benjamin Vasquez | 32 | 155 | 566 | 71 | 147 | 20 | 1 | 8 | 52 | 14 | 4 | 37 | 74 | .260 | .305 | .341 | .646 | 59.9 | 8.7 | 5.8 |
C | #Osvaldo Ramos | 29 | 151 | 525 | 71 | 132 | 46 | 1 | 22 | 98 | 0 | 0 | 45 | 114 | .251 | .309 | .469 | .778 | 74.9 | 17.4 | 5.2 |
RF | Phillip Battle | 27 | 133 | 481 | 63 | 145 | 12 | 3 | 6 | 54 | 5 | 5 | 31 | 53 | .301 | .342 | .376 | .719 | 59.5 | 10.9 | 2.3 |
CF | *Ahmed Thompson | 32 | 130 | 407 | 40 | 107 | 13 | 1 | 11 | 40 | 2 | 1 | 34 | 81 | .263 | .322 | .381 | .703 | 51.2 | 8.4 | 2.4 |
3B | Harold Cunningham | 30 | 130 | 390 | 48 | 96 | 20 | 1 | 12 | 52 | 4 | 1 | 37 | 72 | .246 | .310 | .395 | .705 | 48.6 | 7.8 | 3.0 |
CF | Oscar Fetters | 28 | 124 | 355 | 52 | 90 | 13 | 0 | 6 | 28 | 5 | 2 | 22 | 51 | .254 | .305 | .341 | .646 | 37.6 | 5.8 | 1.7 |
SS | #Mauricio Decosta | 28 | 68 | 162 | 23 | 43 | 7 | 1 | 3 | 23 | 0 | 0 | 9 | 27 | .265 | .304 | .377 | .681 | 16.8 | 4.2 | 1.8 |
1B | Coy Seitz | 30 | 90 | 134 | 12 | 31 | 3 | 0 | 4 | 23 | 0 | 1 | 9 | 24 | .231 | .280 | .343 | .623 | 12.1 | 2.0 | 0.3 |
2B | Chas Cleek | 29 | 77 | 132 | 16 | 36 | 8 | 1 | 5 | 16 | 0 | 0 | 3 | 22 | .273 | .300 | .462 | .762 | 18.3 | 3.8 | 1.2 |
C | Leo Caster | 29 | 45 | 118 | 17 | 34 | 6 | 0 | 3 | 15 | 0 | 0 | 10 | 17 | .288 | .356 | .415 | .771 | 16.8 | 3.1 | 1.2 |
P | #Armand Banuelos | 27 | 32 | 87 | 4 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 34 | .138 | .148 | .149 | .297 | -0.8 | 0.0 | 0.0 |
P | *Richard Eaker | 32 | 35 | 76 | 5 | 10 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 32 | .132 | .165 | .145 | .309 | -0.2 | 0.0 | 0.0 |
P | Keenan Brochu | 36 | 32 | 73 | 2 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 26 | .082 | .130 | .123 | .253 | -1.1 | 0.0 | 0.0 |
P | *Herbert Miller | 25 | 29 | 63 | 9 | 10 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 22 | .159 | .209 | .222 | .431 | 2.8 | 0.0 | 0.0 |
SS | Richard Ware | 32 | 41 | 75 | 8 | 15 | 2 | 1 | 1 | 8 | 0 | 2 | 3 | 16 | .200 | .228 | .293 | .521 | 2.4 | 0.0 | 1.1 |
LF | #Alex Collazo | 35 | 33 | 67 | 10 | 23 | 6 | 0 | 0 | 7 | 0 | 0 | 8 | 10 | .343 | .413 | .433 | .846 | 11.1 | 1.9 | 0.2 |
2B | Roscoe Valerio | 25 | 20 | 43 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 17 | .163 | .217 | .163 | .380 | 0.8 | 0.0 | 0.2 |
P | Joseph Smartt | 23 | 18 | 39 | 2 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 14 | .077 | .136 | .154 | .290 | 0.6 | 0.0 | 0.0 |
P | Brian Valero | 32 | 33 | 33 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | .121 | .147 | .212 | .359 | 0.4 | 0.0 | 0.0 |
LF | Jeffrey Lamas | 26 | 13 | 33 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | .152 | .200 | .152 | .352 | 0.2 | 0.0 | 0.1 |
CF | Kevin Moorhead | 24 | 8 | 31 | 3 | 7 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 5 | .226 | .250 | .323 | .573 | 2.8 | 1.1 | 0.1 |
LF | #Sylvester Errico | 25 | 19 | 20 | 2 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | .250 | .286 | .450 | .736 | 2.6 | 1.3 | 0.0 |
C | Benton Luther | 24 | 3 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .222 | .364 | .333 | .697 | 1.3 | 0.2 | 0.0 |
3B | Andrew Rath | 24 | 5 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .400 | .400 | .400 | .800 | 1.4 | 0.5 | 0.1 |
P | Aaron Watson | 32 | 59 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .286 | .000 | .286 | 0.3 | 0.0 | 0.0 |
P | Jim Irick | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Hiro Harumo | 33 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Jose Rivero | 31 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Andrew Warriner | 26 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 28.5 | 2014 | 5645 | 723 | 1499 | 239 | 13 | 132 | 690 | 55 | 31 | 483 | 975 | .266 | .324 | .383 | .707 | 698.9 | 142.3 | 41.0 | |
Rank among 12 GE teams | 2 | 2 | 1 | 6 | 12 | 7 | 2 | 10 | 4 | 1 | 1 | 1 | 1 | 5 | 2 | 2 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Armand Banuelos | 27 | 13 | 13 | .500 | 32 | 32 | 0 | 255.3 | 247 | 82 | 18 | 30 | 171 | 2.89 | 15.7 |
*Richard Eaker | 32 | 16 | 11 | .593 | 35 | 35 | 0 | 248.0 | 211 | 93 | 21 | 56 | 259 | 3.38 | 13.9 |
Keenan Brochu | 36 | 14 | 6 | .700 | 32 | 32 | 0 | 218.3 | 208 | 72 | 14 | 44 | 243 | 2.97 | 14.3 |
*Herbert Miller | 25 | 12 | 7 | .632 | 29 | 29 | 0 | 210.7 | 200 | 66 | 14 | 62 | 128 | 2.82 | 14.5 |
Brian Valero | 32 | 6 | 8 | .429 | 33 | 15 | 0 | 122.0 | 120 | 58 | 16 | 19 | 80 | 4.28 | 2.6 |
Joseph Smartt | 23 | 8 | 5 | .615 | 18 | 18 | 0 | 112.0 | 105 | 61 | 9 | 54 | 135 | 4.90 | 1.0 |
Aaron Watson | 32 | 7 | 2 | .778 | 59 | 0 | 3 | 69.3 | 70 | 29 | 4 | 26 | 45 | 3.76 | 4.8 |
Michael Welch | 23 | 4 | 5 | .444 | 64 | 0 | 2 | 66.7 | 41 | 12 | 4 | 10 | 37 | 1.62 | 8.5 |
*Simon Munoz | 31 | 7 | 3 | .700 | 67 | 0 | 39 | 64.3 | 49 | 19 | 1 | 18 | 88 | 2.66 | 13.8 |
Hiro Harumo | 33 | 2 | 4 | .333 | 34 | 0 | 1 | 36.3 | 34 | 16 | 4 | 7 | 15 | 3.96 | 1.8 |
Andrew Warriner | 26 | 3 | 0 | 1.000 | 20 | 0 | 1 | 22.7 | 20 | 6 | 2 | 7 | 9 | 2.38 | 2.9 |
Michael Odom | 32 | 0 | 2 | .000 | 15 | 0 | 0 | 16.7 | 20 | 10 | 1 | 7 | 15 | 5.40 | 0.0 |
Burton Imes | 30 | 1 | 1 | .500 | 10 | 0 | 1 | 11.7 | 11 | 1 | 0 | 1 | 9 | 0.77 | 1.8 |
Jim Irick | 25 | 0 | 1 | .000 | 1 | 1 | 0 | 6.0 | 9 | 6 | 1 | 7 | 6 | 9.00 | 0.0 |
Jose Rivero | 31 | 0 | 1 | .000 | 5 | 0 | 0 | 5.0 | 7 | 3 | 1 | 1 | 4 | 5.40 | 0.0 |
Team Totals | 29.2 | 93 | 69 | .574 | 454 | 162 | 47 | 1465.0 | 1352 | 534 | 110 | 349 | 1244 | 3.28 | 95.7 |
Rank among 12 GE teams | 1 | 1 | 4 | 1 | 6 | 8 | 1 | 2 | 2 | 1 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Adrian Gomez |
Brian Marshall |
|
For questions or to report errors, please send us a note. |